Fund Quickrank
Snapshot
Short Term
Performance
Portfolio
Fees & Details
|
| Aberdeen Global American Equity A2 | U.S. Large-Cap Blend Eq... |  | Not Rated | 6,88 | 12,8200 | USD |
|
| Aberdeen Global Asia Pacific Equ... | Asia-Pacific ex-Japan E... |  | Superior | 26,09 | 59,8300 | USD |
|
| Aberdeen Global Asian Bond A2 | Asia Bond |  | Not Rated | 27,13 | 6,5000 | USD |
|
| Aberdeen Global Asian Smaller Co... | Asia-Pacific ex-Japan E... |  | Not Rated | 46,31 | 32,9700 | USD |
|
| Aberdeen Global Australasian Equ... | Australia and New Zeala... |  | Not Rated | 10,30 | 25,4400 | AUD |
|
| Aberdeen Global Chinese Equity A2 | Hong Kong Equity |  | Not Rated | 32,08 | 21,8800 | USD |
|
| Aberdeen Global Dividend Europe A1 | Europe Large-Cap Blend ... | Not Rated | Not Rated | - | 120,2400 | EUR |
|
| Aberdeen Global Dividend Europe A2 | Europe Large-Cap Blend ... | Not Rated | Not Rated | - | 134,7900 | EUR |
|
| Aberdeen Global Dividend Europe ... | Europe Large-Cap Blend ... | Not Rated | Not Rated | - | 119,2000 | CHF |
|
| Aberdeen Global Dividend Europe ... | Europe Large-Cap Blend ... | Not Rated | Not Rated | - | 134,0800 | USD |
|
| Aberdeen Global Dividend Europe I2 | Europe Large-Cap Blend ... |  | Not Rated | 8,76 | 1 374,5300 | EUR |
|
| Aberdeen Global Dividend Europe S1 | Europe Large-Cap Blend ... |  | Not Rated | 6,08 | 120,1800 | EUR |
|
| Aberdeen Global Dividend Europe ... | Europe Large-Cap Blend ... |  | Not Rated | 21,99 | 119,1500 | CHF |
|
| Aberdeen Global Dividend Europe ... | Europe Large-Cap Blend ... |  | Not Rated | 21,56 | 134,0300 | USD |
|
| Aberdeen Global Dividend Eurpe S2 | Europe Large-Cap Blend ... |  | Not Rated | 7,94 | 134,7200 | EUR |
|
| Aberdeen Global Eastern European... | Emerging Europe Equity | Not Rated | Not Rated | - | 90,8300 | EUR |
|
| Aberdeen Global Eastern European... | Emerging Europe Equity |  | Not Rated | 15,79 | 1 965,4200 | EUR |
|
| Aberdeen Global Eastern European... | Emerging Europe Equity |  | Not Rated | 15,08 | 90,8100 | EUR |
|
| Aberdeen Global Emerging Markets... | Emerging Markets Bond |  | Not Rated | 33,46 | 31,9200 | USD |
|
| Aberdeen Global Emerging Markets... | Emerging Markets Equity |  | Superior | 26,49 | 55,4900 | USD |
Total Results:
1889
View:
Fund prices are updated every weekday after the close of trading. Fund returns are based upon Nav to Nav or Bid to Bid income reinvested basis. Performance figures are presented in Forint (HUF).